B2B Services | Russia–China
Tools
Reference tables and calculations we use ourselves: Wildberries collection warehouses in China with shipping rates, and the platform commission by category. We collect the data straight from Wildberries and verify it daily; the rest will follow.
Minimum price calculatorWork out the price at which the item covers every cost and still leaves the profit you want.expandcollapse
Input data
What happens to cancelled orders
We take the unsold goods in at a warehouse in Russia and sell them at their market price inside China. We charge no fee — that price is yours in full. Included in every paid plan.
No price to enter: the recovery is a share of your Wildberries price, and that price is what the calculator works out.
Additional costs
One figure per unit: card acquiring, packaging, delivery to the warehouse in China and anything else you pay on every shipment.
ResultAll amounts are in yuan
Break-even price
The lowest price at which you do not lose money on the item.
—
Target-profit price
The recommended price given your profit percentage.
—
Summary
The final price may differ depending on the actual supplier terms, logistics and exchange rate. Shipping rates and the commission are taken from the tables below and refreshed daily.
How it is calculatedexpandcollapse
One sale takes more than one shipment: at a 50 % buyout share two parcels go out and one sells. Logistics, packaging and delivery to the Chinese warehouse are therefore divided by the buyout share, and handling each unsold parcel is added on top. A cancelled item is not always lost: shipping it back to China recovers it in full, selling it in China recovers the Chinese market price, selling it in Russia recovers half of your Wildberries price, and disposal recovers nothing — the cost of goods in the summary is reduced by exactly that. The Wildberries commission is taken from the sale price, and in the second option the recovery depends on the price too, so the price is derived from the equation rather than added up from costs.
Warehouses, shipping rates and rules42The current rates, limits and shipping requirements, plus the collection warehouses and the rules for each of them.expandcollapse
| № | Type | Warehouse | City | Weight 0.1–0.3 kg | Weight 0.4–20 kg | Size limits | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| per weight | per order | per weight | per order | ||||||
| 1 | WB Express | 325994-Hong Kong-10Days-Air-Standard goods & with li- | Hong Kong | 89 ¥ | 17 ¥ | 89 ¥ | 17 ¥ | L+W+H ≤ 90 cmone side ≤ 60 cm | unchanged |
| 2 | WB Standard | 325999-Guangzhou-15to30Days-Truck-All goods | Guangzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 3 | WB Standard | 326005-Shenzhen-15to30Days-Truck-All goods | Shenzhen | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 4 | WB Standard | 326018-Jieyang-15to30Days-Truck-All goods | Jieyang | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 5 | WB Standard | 326027-Yiwu-15to30Days-Truck-All goods | Yiwu | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 6 | WB Standard | 326031-Baoding-15to30Days-Truck-All goods | Baoding | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 7 | WB Standard | 326032-Weifang-15to30Days-Truck-All goods | Weifang | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 8 | WB Standard | 326033-Binzhou-15to30Days-Truck-All goods | Binzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 9 | WB Express | 357322-Dongguan-10Days-Air-Standard goods | Dongguan | 122 ¥ | 19 ¥ | 122 ¥ | 19 ¥ | L+W+H ≤ 200 cmone side ≤ 100 cm | unchanged |
| 10 | WB Super Economy | 382818-Dongguan-15to30Days-All type of transport-All goods | Dongguan | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 11 | WB Super Economy | 382822-Shenzhen-15to30Days-All type of transport-All goods | Shenzhen | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 12 | WB Super Economy | 382823-Guangzhou-15to30Days-All type of transport-All goods | Guangzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 13 | WB Super Economy | 382828-Shanghai-15to30Days-All type of transport-All goods | Shanghai | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 14 | WB Super Economy | 382830-Yiwu-15to30Days-All type of transport-All goods | Yiwu | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 15 | WB Super Economy | 382833-Ningbo-15to30Days-All type of transport-All goods | Ningbo | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 16 | WB Super Economy | 382835-Quanzhou-15to30Days-All type of transport-All goods | Quanzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 17 | WB Super Economy | 382839-Zhengzhou-15to30Days-All type of transport-All goods | Zhengzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 18 | WB Super Economy | 382841-Xiamen-15to30Days-All type of transport-All goods | Xiamen | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 19 | WB Super Economy | 382843-Longyan-15to30Days-All type of transport-All goods | Longyan | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 20 | WB Super Economy | 382844-Putian-15to30Days-All type of transport-All goods | Putian | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 21 | WB Super Economy | 382845-Fuzhou-15to30Days-All type of transport-All goods | Fuzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 22 | WB Super Economy | 382848-Changsha-15to30Days-All type of transport-All goods | Changsha | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 23 | WB Super Economy | 382850-Chengdu-15to30Days-All type of transport-All goods | Chengdu | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 24 | WB Super Economy | 382851-Harbin-15to30Days-All type of transport-All goods | Harbin | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 25 | WB Super Economy | 382853-Wuhan-15to30Days-All type of transport-All goods | Wuhan | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 26 | WB Super Economy | 382854-Qingdao-15to30Days-All type of transport-All goods | Qingdao | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 27 | WB Super Economy | 382855-Hefei-15to30Days-All type of transport-All goods | Hefei | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 28 | WB Super Economy | 382857-Xian-15to30Days-All type of transport-All goods | Xian | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 29 | WB Express | 50064816-Hong Kong-10Days-Air-Standard goods & with li- | Hong Kong | 89 ¥ | 17 ¥ | 89 ¥ | 17 ¥ | L+W+H ≤ 90 cmone side ≤ 60 cm | unchanged |
| 30 | WB Plus | 50072222-WB Plus Hunchun-7Days-truck+air-All goods | WB Plus Hunchun | 48 ¥ | 9 ¥ | 48 ¥ | 9 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 31 | WB Super Economy | 50088698-Weifang-15to30Days-All type of transport-All goods | Weifang | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 32 | WB Super Economy | 50095406-Binzhou-15to30Days-All type of transport-All goods | Binzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 33 | WB Plus | 50131977-WB Plus Dongguan-7Days-Air-Standard goods | WB Plus Dongguan | 48 ¥ | 9 ¥ | 48 ¥ | 9 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 34 | WB Super Economy | 50146638-Hangzhou-15to30Days-All type of transport-All goods | Hangzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 35 | WB Plus | 50199671-WB Plus Dongning-6Days-Air-All goods | WB Plus Dongning | 48 ¥ | 9 ¥ | 48 ¥ | 9 ¥ | L+W+H ≤ 200 cmone side ≤ 120 cm | unchanged |
| 36 | WB Super Economy | 50197608-Jieyang-15to30Days-All type of transport-All goods | Jieyang | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 37 | WB Super Economy | 50197612-Foshan-15to30Days-All type of transport-All goods | Foshan | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 38 | WB Super Economy | 50197615-Shenzhen-15to30Days-All type of transport-All goods | Shenzhen | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 39 | WB Super Economy | 50197618-Guangzhou-15to30Days-All type of transport-All | Guangzhou | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 40 | WB Super Economy | 50197620-Baoding-15to30Days-All type of transport-All goods | Baoding | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 41 | WB Super Economy | 50197698-Weifang-15to30Days-All type of transport-All goods | Weifang | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ | L+W+H ≤ 200 cmone side ≤ 115 cm | unchanged |
| 42 | WB Plus | 50198277-WB Plus Hong Kong-13Days-Air-All goods | WB Plus Hong Kong | 89 ¥ | 17 ¥ | 89 ¥ | 17 ¥ | L+W+H ≤ 90 cmone side ≤ 60 cm | new warehouse |
How the cost is worked out
Rate per kilogram × weight + a fee per order. Weight is rounded up in 100-gram steps: a 270-gram parcel is charged as 300 grams.
Parcels up to 0.3 kg and from 0.4 kg are charged differently. Light parcels have a higher per-kilogram rate but a lower fee per order — on cheap small items that decides whether the product makes money at all.
Platform limits
- One parcel — no more than 20 kg
- Goods with batteries — capacity up to 100 Wh
- Size limits depend on the warehouse, see the table
How this has changed
Every time Wildberries publishes a new rate file we keep a snapshot.
| Effective from | Warehouses | File |
|---|---|---|
| 1 September 2026 | 42 | |
| 22 July 2026 | 41 | |
| 6 July 2026 | 41 | |
| 9 February 2026 | 37 | |
| 22 December 2025 | 36 | |
| 22 December 2025 | 36 | |
| 27 November 2025 | 36 | |
| 17 November 2025 | 36 | |
| 28 October 2025 | 39 |
Wildberries commission by category96How much the platform keeps from a sale — by your category and by the specific item.expandcollapse
The percentage Wildberries withholds from the sale price. These values are for the cross-border model: the goods sit in China and ship per order. Delivery is not part of the commission — it is calculated separately, from the table above.
| Category | Commission | Items | |
|---|---|---|---|
| Sports Equipment | 18–25% | 553 | |
| Groceries | 21–24% | 414 | |
| Car Parts | 20% | 410 | |
| Beauty | 25% | 316 | |
| Health | 21–25% | 301 | |
| Pet Items | 19% | 287 | |
| Kitchenware & Utensils | 21–26% | 285 | |
| Car Accessories & Equipment | 20% | 249 | |
| Hand Tools & Tooling | 20–23% | 224 | |
| Electronic Accessories | 17–25% | 218 | |
| Sports Accessories | 25% | 177 | |
| Building Materials | 19–21% | 172 | |
| Stationery | 20–24% | 167 | |
| Baby Products | 22–25% | 145 | |
| Bathroom Fixtures | 18–20% | 135 | |
| Finishing Materials | 20% | 129 | |
| Craft Supplies | 23% | 128 | |
| Adult Items | 25% | 126 | |
| Camping & Outdoors | 18–25% | 122 | |
| Toys | 1.5–24% | 117 | |
| Accessories | 19–20% | 111 | |
| Electrical Supplies | 18–26% | 105 | |
| Gardening | 25–26% | 101 | |
| Professional Musical Instruments | 21% | 101 | |
| Household Supplies | 23% | 92 | |
| Motorcycle Parts & Accessories | 18–20% | 91 | |
| Kitchen Appliances | 18% | 87 | |
| Garden & Irrigation Tools | 17–25% | 85 | |
| Office Furniture & Retail Equipment | 20–23% | 80 | |
| Interior Decor | 25% | 79 | |
| For Holidays | 23–26% | 77 | |
| Baby Clothing | 21% | 73 | |
| Sportswear | 20% | 68 | |
| Power Tools & Equipment | 20% | 68 | |
| Clothing | 20% | 67 | |
| Uniforms, Work & Safety Clothing | 19–25% | 67 | |
| Car Cleaning Products | 20% | 60 | |
| Household Appliances | 18–22% | 58 | |
| Underwear | 20% | 51 | |
| Household Chemicals | 23% | 51 | |
| Photo & Video Equipment | 18–22% | 50 | |
| Home Textiles | 22–25% | 48 | |
| Shoe Accessories | 17.5% | 47 | |
| Case & Storage Furniture | 20% | 44 | |
| Beauty & Health Devices | 18–26% | 44 | |
| Gardening Equipment | 17–23% | 43 | |
| Smoking | 22% | 43 | |
| TVs & Audio Equipment | 17–22% | 36 | |
| Books & Discs | 21% | 34 | |
| Laptops & Computers | 15–20% | 33 | |
| Smart Home & Security | 18–20% | 30 | |
| Climat Control Appliances | 17–26% | 29 | |
| Shoes | 17% | 29 | |
| Hair Care Accessories | 20% | 28 | |
| Alcoholic Beverages | 17–21% | 28 | |
| Costume Jewelry | 17–22% | 26 | |
| Sports Footwear | 17% | 26 | |
| Sports Nutrition & Cosmetics | 23% | 26 | |
| Storage | 24% | 26 | |
| Jewelry | 15–17% | 26 | |
| Baby Underwear | 20% | 25 | |
| Baby Food | 20% | 25 | |
| Small Furniture | 20% | 25 | |
| Health Care | 22% | 25 | |
| Car Electronics | 20% | 24 | |
| Office Equipment | 21% | 22 | |
| Religion & Esotericism | 23–26% | 22 | |
| Soft Furniture | 20% | 21 | |
| Vehicles | 18% | 21 | |
| Veterinary Pharmacy | 20% | 20 | |
| Garden Furniture | 20% | 19 | |
| Baby Accessories | 19% | 17 | |
| Headwear | 20% | 17 | |
| Ready Meals | 21–26% | 17 | |
| Peripherals & Accessories | 18–20% | 17 | |
| Large Household Appliances | 17% | 16 | |
| Bedroom Furniture | 20% | 14 | |
| Network Equipment | 19.5% | 14 | |
| Tires & Rims | 18–20% | 13 | |
| Curtains & Accessories | 24% | 13 | |
| Games & Gaming Consoles | 17–20% | 12 | |
| Oils & Technical Fluids | 20% | 12 | |
| Lighting | 24% | 11 | |
| Cell Phones & Accessories | 15–22% | 10 | |
| Insurance | 21% | 6 | |
| Custom Furniture | 20–26% | 5 | |
| Vehicle Batteries | 18–20% | 4 | |
| Digital Items | 15–25% | 4 | |
| Cars | 11.5% | 3 | |
| Refurbished | 21% | 2 | |
| Investment Precious Metals | 26% | 2 | |
| Lotteries | 10% | 2 | |
| Real Estate | 12.5% | 2 | |
| Services | 26% | 2 | |
| Wildberries Gift Certificates | 26% | 2 | |
| Nothing found | |||
No commission has changed since the previous check
Wildberries return tariffs13What a return costs: the handover in Russia and the trip back to China by service type.expandcollapse
What it costs to get goods back from a Wildberries warehouse. The seller account states these in roubles; here they are converted to yuan at the Central Bank rate. This is not the same as order delivery: China-to-Russia logistics is in the first table and the commission is in the second.
Return to the seller
The same at every warehouse
This is what Wildberries charges to hand a return over inside Russia: the goods are collected from an ordinary pickup point. It has nothing to do with shipping a return back to China — that is priced by the rates in the first table.
Return shipping to China
A return to China travels on the ordinary shipping rates — the same ones the order used on its way to the buyer. The rate depends on the warehouse; here it is summarised by service type, and the full list of warehouses is in the first table.
| Service | Weight 0.1–0.3 kg | Weight 0.4–20 kg | ||
|---|---|---|---|---|
| per weight | per order | per weight | per order | |
| WB Express | 89–122 ¥ | 17–19 ¥ | 89–122 ¥ | 17–19 ¥ |
| WB Plus | 48–89 ¥ | 9–17 ¥ | 48–89 ¥ | 9–17 ¥ |
| WB Standard | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ |
| WB Super Economy | 58 ¥ | 2 ¥ | 43 ¥ | 8 ¥ |
Return delivery by warehouse
| Warehouse | To pickup point | By courier | Bulky to pickup point | |||
|---|---|---|---|---|---|---|
| base | per litre | base | per litre | base | per litre | |
| Базовые тарифы | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Свой склад РФ | 13.38 ¥ | 1.89 ¥ | 21.34 ¥ | 1.89 ¥ | 85.78 ¥ | 1.89 ¥ |
| Маркетплейс: Армения СГТ | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Маркетплейс: Беларусь СГТ | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Маркетплейс: Казахстан СГТ | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Маркетплейс: Кыргызстан СГТ | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Маркетплейс: Беларусь | 12.83 ¥ | 1.73 ¥ | 20.79 ¥ | 1.73 ¥ | 85.23 ¥ | 1.73 ¥ |
| Маркетплейс: Казахстан | 12.47 ¥ | 1.61 ¥ | 20.42 ¥ | 1.61 ¥ | 84.86 ¥ | 1.61 ¥ |
| Маркетплейс: Кыргызстан | 12.83 ¥ | 1.73 ¥ | 20.79 ¥ | 1.73 ¥ | 85.23 ¥ | 1.73 ¥ |
| Маркетплейс: Узбекистан | 12.83 ¥ | 1.73 ¥ | 20.79 ¥ | 1.73 ¥ | 85.23 ¥ | 1.73 ¥ |
| Маркетплейс: Грузия | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Маркетплейс: Грузия СГТ | 10.82 ¥ | 1.11 ¥ | 18.77 ¥ | 1.11 ¥ | 83.21 ¥ | 1.11 ¥ |
| Таджикистан | 12.83 ¥ | 1.73 ¥ | 20.79 ¥ | 1.73 ¥ | 85.23 ¥ | 1.73 ¥ |
The account returns these values in roubles; here they are converted to yuan at the Central Bank rate and otherwise left untouched. The table arrives as one set for all Wildberries markets, so it lists warehouses beyond Russia: which rows apply to your contract is visible in the account itself.
We will work out your minimum price
The shipping rate is only one line in the cost. Send us a product link: we will work out the full picture — weight tier, category commission and return rate — and tell you the price below which you should not sell.
Free store reviewFree store review
Send a link to your store or to a couple of products. We will look at the cards, the reviews, the price against competitors and the delivery maths, and write back with what is holding sales down.
The review is free and commits you to nothing.
We reply within one working day. If email suits you better — info@ruseller.cn